Scanners >> Scanner Matrix
| Example Scanner |
Environment | Technology | Connectivity | Distance | Hands Free | B/C | Price Range | ||||||||||||||||||
| Touch 65 | Datalogic | ||||||||||||||||||||||||
| Touch 90 | Datalogic | ||||||||||||||||||||||||
| Gryphon Series | Datalogic | ||||||||||||||||||||||||
| Dragon Series | Datalogic | ||||||||||||||||||||||||
| Herron Series | Datalogic | ||||||||||||||||||||||||
| Firescan | Datalogic | ||||||||||||||||||||||||
| LS1900 | Symbol | ||||||||||||||||||||||||
| IT3800 | HHP | ||||||||||||||||||||||||
| Lynx | Datalogic | ||||||||||||||||||||||||
| DL2000 | Datalogic | ||||||||||||||||||||||||
GSM Printer & Label Systems Ltd Tel: +44 (0) 1582 869000

