Printers >> Printer Matrix
| Example Printer |
Environment | Label qty per annum | Label Width | Material | Price Range | ||||||||||||
| E Class | Datamax | ||||||||||||||||
| 2844 | Zebra | ||||||||||||||||
| CLP 621 | Citizen | ||||||||||||||||
| M Class | Datamax | ||||||||||||||||
| CLP 7021 E | Citizen | ||||||||||||||||
| I Class | Datamax | ||||||||||||||||
| Z4M | Zebra | ||||||||||||||||
| Z6M | Zebra | ||||||||||||||||
| 110Xilll | Zebra | ||||||||||||||||
| 140Xilll | Zebra | ||||||||||||||||
| W Class | Datamax | ||||||||||||||||
| 220Xilll | Zebra | ||||||||||||||||
| 5201 | Printronix | ||||||||||||||||
| CLP8000 | Citizen | ||||||||||||||||
GSM Printer & Label Systems Ltd Tel: +44 (0) 1582 869000

